Beckman Coulter Life Sciences
Vinkelrotor MLA-130 (35°), 10×2,0ml
Titan, 10×2,0 ml, 13 000 rpm, 119 000 x g
367114
Reach the speeds you need for your separation demands with this compact, quiet and highly efficient tabletop ultracentrifuge.Packed with advanced technology yet simple to operate, the Optima™ MAX-TL runs on multi-lingual software offering labs around the world greater efficiency and confidence in results. For added versatility, the MAX-TL ultracentrifuge is compatible with the existing Beckman Coulter TL-Series rotors and labware.
| Produktspesifikasjoner | Verdi |
|---|---|
| Weight | 105 kg (230 lb) |
| Height | 39.4 cm (15.5 in) |
| Depth | 61.7 cm (24.3 in) |
| Width | 73.9 cm |
| Power Requirements | 100 VAC,120 VAC,12A,220-240 VAC,50 Hz,50/60 Hz,6A |
| Maximum Heat Dissipation | 2400 BTU/hr (0.7 kW) |
| Max Altitude | 2000 m (6562 ft) |
| Deceleration | 11 deceleration profiles (10 slow rates from 5000 to 0 RPM, including coasting to a stop without brake; or full dynamic braking from set speed) |
| Acceleration | 10 acceleration profiles—9 slow rates from 0 to 5000 RPM followed by full acceleration to set speed; or maximum acceleration |
| Maximum g-Force | 657,000 xg |
| Maximum Speed | 120,000 RPM |
Beckman Coulter Life Sciences
Beckman Coulter Life Sciences
Beckman Coulter Life Sciences
Beckman Coulter Life Sciences
Beckman Coulter Life Sciences
Beckman Coulter Life Sciences